New Listing**Immaculate, Very Upgraded, Energy Efficient Sun City MacDonald Ranch Home*This Home Features Owned Solar Panels*Nano Tint on all West Windows*Granite-Like Kitchen Counters & Full Backsplash**Stainless Steel Appliances*High Efficiency HVAC system* Upgraded Flooring*Solar Tubes*Modernized Bathrooms*Upgraded Baseboards/Crown Molding*Exterior Window Awnings*Covered Patio*Covered Front Porch with Gated Entry*Over- Sized 2 Car Garage with Built-in Cabinets*Corner, Elevated Lot*A Must See!*This home will be available for a October 1 move-in*
| MLS # | 2819151 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 7 |
| Listing Provided By | Blue Diamond Realty LLC | John McMahon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,418 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.15 |
| Cooling | Central Air, Electric, High Efficiency |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Handicap Access, Solar Tubes, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Softener, Washer Dryer, Washer Dryer All In One, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Security Features | Security System Owned |
| Construction Materials | Frame, Stucco |
| Lot Features | Corner Lot, Drip Irrigation Bubblers, Desert Landscaping, Landscaped |
| Fencing | Block, Partial, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Epoxy Flooring, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private, Shelves |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | Yes |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | DEL WEBB COMMUNITIES |
| Listing VS Median (in DEL WEBB COMMUNITIES) | |
Price: $2,300 low | high Med: $417,250 sqft: 1,418 low | high Med: 1,306 $ / sqft: $2 low | high Med: $320 On site: 7 low | high Med: 45.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | DEL WEBB COMMUNITIES |
| Listing VS Median (in DEL WEBB COMMUNITIES) | |
Price: $2,300 low | high Med: $417,250 sqft: 1,418 low | high Med: 1,306 $ / sqft: $2 low | high Med: $320 On site: 7 low | high Med: 45.5 | |