New ListingCute & Cozy 2BD/1BA in a Great Reno Location This charming and spacious 2-bedroom, 1-bath home offers comfort and convenience in the heart of Reno. Step through the front door into a bright, oversized living room with large windows that fill the space with natural light. The living area flows seamlessly into the kitchen, which features ample counter space and a lovely window above the sink. Both bedrooms are generously sized with standard closets, and the shared bathroom includes a tub/shower combination. The home also boasts a basement with extra storage and a washer and dryer for your convenience. Enjoy a shared backyard with the neighboring tenant, as well as a one-car garage with an electric opener and a man door accessible from the backyard. Located in a desirable Reno neighborhood close to shops, restaurants, and casinos, this home is a fantastic find.
| MLS # | 260011923 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Professionals-Reno | Donal Minihan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,962 |
| Story(s) | 1 |
| Property View | Yes |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows |
| Interior Features | High Ceilings |
| Appliances | Refrigerator, Electric Cooktop |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Security Features | Smoke Detector(s) |
|---|---|
| Fencing | Full |
| Parking Features | Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Internet Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Patton |
| School District | Reno |
| Elementary School | Anderson |
| High School | Reno |
| Listing VS Median (in Patton) | |
Price: $1,800 low | high Med: $1,800 sqft: 1,962 low | high Med: 1,962 $ / sqft: $1 low | high Med: $1 On site: 7 low | high Med: 7 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Patton |
| School District | Reno |
| Elementary School | Anderson |
| High School | Reno |
| Listing VS Median (in Patton) | |
Price: $1,800 low | high Med: $1,800 sqft: 1,962 low | high Med: 1,962 $ / sqft: $1 low | high Med: $1 On site: 7 low | high Med: 7 | |