Single level home - backs to below-grade walking path/green space so no rear neighbor sharing the property line. East-facing front yard/west-facing backyard with view of Mount Rose. Tile flooring in all areas except bedrooms (carpet in bedrooms.) New smoke detectors in 2025. Tankless gas water heater. Location is near Veterans PKWY, shopping, restaurants, parks, walking paths and entertainment. Easy to tour. Please contract your real estate agent to make an appointment to tour. Audio/Video devices may be in use. **Agents** - you MUST request your tour through ShowingTime in order to get the Supra CBS code or you will not be able to gain access to the key box.
| MLS # | 260011889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $99 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 9 |
| Listing Provided By | Ferrari-Lund R.E. Sparks | Jennifer Linn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,719 |
| Story(s) | 1 |
| Zoning | PD |
| Acreage | 0.13 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames, Window Coverings |
| Interior Features | Kitchen Island, No Interior Steps, Pantry, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Pitched, Tile |
|---|---|
| Exterior Features | None |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Common Area, Gentle Sloping, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 5041 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89521 |
| Area | Washoe |
| Community Name | Damonte Ranch V Villages 1 & 2 Unit 2B |
| School District | Damonte |
| Elementary School | Nick Poulakidas |
| High School | Damonte |
| Listing VS Median (in Damonte Ranch V Villages 1 & 2 Unit 2B) | |
Price: $660,000 low | high Med: $660,000 sqft: 1,719 low | high Med: 1,719 $ / sqft: $384 low | high Med: $384 On site: 9 low | high Med: 9 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89521 |
| Area | Washoe |
| Community Name | Damonte Ranch V Villages 1 & 2 Unit 2B |
| School District | Damonte |
| Elementary School | Nick Poulakidas |
| High School | Damonte |
| Listing VS Median (in Damonte Ranch V Villages 1 & 2 Unit 2B) | |
Price: $660,000 low | high Med: $660,000 sqft: 1,719 low | high Med: 1,719 $ / sqft: $384 low | high Med: $384 On site: 9 low | high Med: 9 | |
![]() | $650,0001832 Cholula DriveReno, NV 89521 |
![]() | $595,0001755 Ornellaia WayReno, NV 89521 |