Zoned Low-Density Single-Family Residential RS-6); 6 du/acre City of Henderson jurisdiction Developing Residential area at the base of the mountains Raw Land Wash runs through the property Priced to Sell!!
| MLS # | 2777921 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 148 |
| Listing Provided By | ERA Brokers Consolidated | Mark Anthony Rua |
| Zoning | Family-1/2-2 Acres |
|---|---|
| Acreage | 0.70 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Not Connected Nearby |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | La Luz |
| Listing VS Median (in La Luz) | |
Price: $50,000 low | high Med: $0 On site: 148 low | high Med: | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | La Luz |
| Listing VS Median (in La Luz) | |
Price: $50,000 low | high Med: $0 On site: 148 low | high Med: | |
![]() | $1,375,000Westridge DHenderson, NV 89012 |
![]() | $700,000WestridgeHenderson, NV 89012 |
![]() | $1,290,000Westridge Drive DriveHenderson, NV 89012 |