New ListingProbate Sale Subject to Court Confirmation and the Court Bidding System! Nice 55+ plus open kitchen, dining, living room with fireplace! Two bedroom/two bath and nice laundry room! Unique Extra bonus/shop room with utilities sink and French doors that lead out to covered patio. Buyer(s) and Buyers agent(s) to verify all information including but not limited to MLS,HOA, etc...
| MLS # | 260012333 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 1 |
| Listing Provided By | Estate Realty | Cissie Popson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,346 |
| Story(s) | 1 |
| Zoning | MH6-P |
| Acreage | 0.09 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters, None |
| Security Features | Security Fence, Security Gate, Smoke Detector(s) |
| Lot Features | Corner Lot, Landscaped, Level |
| Construction Materials | Stucco |
| Road Responsibility | Private Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Front Yard |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Available, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | Yes |
|---|
| Property | 3662 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Heritage Park Ph 2 P.U.D |
| School District | Carson |
| Elementary School | Fremont |
| High School | Carson |
| Listing VS Median (in Heritage Park Ph 2 P.U.D) | |
Price: $470,000 low | high Med: $437,500 sqft: 1,346 low | high Med: 1,245 $ / sqft: $349 low | high Med: $352 On site: 1 low | high Med: 3.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Heritage Park Ph 2 P.U.D |
| School District | Carson |
| Elementary School | Fremont |
| High School | Carson |
| Listing VS Median (in Heritage Park Ph 2 P.U.D) | |
Price: $470,000 low | high Med: $437,500 sqft: 1,346 low | high Med: 1,245 $ / sqft: $349 low | high Med: $352 On site: 1 low | high Med: 3.5 | |