Dirt Cheap! You can own this property for as little as $240 a month! Located in the Heart of Town! Invest in your future now !
| MLS # | 2819955 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | HomeSmart Encore | Robyn Bonk |
| Zoning | Commercial,Multi-Family |
|---|---|
| Acreage | 0.28 |
| Utilities | Electricity Available |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 142 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U3 |
| Listing VS Median (in Calvada Valley U3) | |
Price: $9,500 low | high Med: $490,000 On site: 7 low | high Med: 105 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U3 |
| Listing VS Median (in Calvada Valley U3) | |
Price: $9,500 low | high Med: $490,000 On site: 7 low | high Med: 105 | |