STUNNING, IMMACULATE SINGLE STORY GREEN VALLEY HOME WITH 3 BEDROOMS. 2 FULL BATHS, POOL AND 3 CAR GARAGE WITH INSULATED DOORS, STORAGE, WHOLE HOUSE WATER FILTRATION SYSTEM,. VERY LARGE PRIMARY BEDROOM WITH LARGE WALK-IN CLOSET, HUGE 2ND BEDROOM ALSO WITH REALLY LARGE WALK-IN CLOSET. COZY FIREPLACE. FRENCH DOORS. SHUTTERS THROUGHOUT. MODERN KITCHEN WITH STAINLESS STEEL APPLIANCES AND NEW FARM STYLE SINK, BREAKFAST NOOK AND ISLAND. ALL WOOD-LIKE FLOORING THROUGHOUT. SOLAR EASILY ASSUMABLE. LOW HOA FEE. MATURE AND PARK-LIKE YARDS. FULLY FENCED WITH BACKYARD ACCESS AND COVERED PATIO, SEE ANYTIME!
| MLS # | 2812798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $74 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 19 |
| Listing Provided By | Luxe One Realty | Anne L. DiMartini |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,026 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.14 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows, Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Dryer, Disposal, Microwave, Refrigerator, Water Softener Owned, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Sprinklers In Front, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 3343 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89052 |
| Community Name | Green Valley Heights Amd |
| Listing VS Median (in Green Valley Heights Amd) | |
Price: $670,000 low | high Med: $670,000 sqft: 2,026 low | high Med: 2,026 $ / sqft: $331 low | high Med: $331 On site: 19 low | high Med: 19 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89052 |
| Community Name | Green Valley Heights Amd |
| Listing VS Median (in Green Valley Heights Amd) | |
Price: $670,000 low | high Med: $670,000 sqft: 2,026 low | high Med: 2,026 $ / sqft: $331 low | high Med: $331 On site: 19 low | high Med: 19 | |