New Listing
In-Person: 09/27 11:00 AM - 2:00 PMPerched to capture truly spectacular views of the Sierra Nevada and Carson City, this beautifully updated and incredibly well-maintained home shows pride of ownership throughout. Thoughtful upgrades are found around every corner, while abundant storage provides exceptional functionality. The impressive RV garage offers plenty of room for recreational vehicles, toys, or additional workspace. Outside, enjoy the incredible setting and sweeping mountain and city views. Ideally located with convenient access to Carson City amenities and just a short drive to Lake Tahoe, this property offers the perfect combination of location, views, space, and quality.
| MLS # | 260012115 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 4 |
| Listing Provided By | Chase International-Damonte | Michael Kavner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,691 |
| Story(s) | 1 |
| Zoning | SF1A |
| Acreage | 1.07 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, High Ceilings, In-Law Floorplan, Kitchen Island, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, None |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Awning(s), Balcony, Dog Run, Fire Pit, Rain Gutters, None |
| Security Features | Smoke Detector(s) |
| Lot Features | Cul-De-Sac, Landscaped, Sloped Down, Sprinklers In Front |
| Construction Materials | Frame, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Partial |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 7540 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $1,300,000 low | high Med: $500,000 sqft: 2,691 low | high Med: 1,432 $ / sqft: $483 low | high Med: $355 On site: 4 low | high Med: 84.5 | |
| Open House |
|---|
| In-Person 09/27 11:00 AM - 2:00 PM |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $1,300,000 low | high Med: $500,000 sqft: 2,691 low | high Med: 1,432 $ / sqft: $483 low | high Med: $355 On site: 4 low | high Med: 84.5 | |
![]() | $1,325,0002385 Lompa LaneCarson City, NV 89701 |