Price Reduced ListingEnter into an airy, open-concept living space anchored by a large kitchen perfect for entertaining - generous counters, an oversized pantry for storage coffee bar, and seamless flow to the family and dining areas. Practical upgrades include added insulation in the garage walls and insulated garage doors in the tandem 3-car attached garage for enhanced comfort and efficiency. Outdoor-ready features set this home apart: upgraded 10' RV gate with dedicated water and power hookups, plus installed outlets for holiday lighting. Access to the covered outdoor patio through the panoramic sliding door. A thoughtful, move-in-ready home with smart conveniences throughout. This is a well-thought-out Jenuane Communities plan in the desirable Blackstone Estates community offering 4 bedrooms, 3 bathrooms and a versatile office/den are that has been used as a loft in other models. Agents, please consult Private Remarks for showing instructions.
| MLS # | 260004663 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $45 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 156 |
| Listing Provided By | Realty One Group Eminence | Lewis Green |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,574 |
| Story(s) | 2 |
| Zoning | MDS |
| Acreage | 0.23 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Gentle Sloping, Level, Sprinklers In Front |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking, Tandem |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 4985 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89441 |
| Area | Washoe |
| Community Name | Blackstone Estates Unit 2 |
| School District | Spanish Springs |
| Elementary School | Taylor |
| High School | Spanish Springs |
| Listing VS Median (in Blackstone Estates Unit 2) | |
Price: $665,000 low | high Med: $685,000 sqft: 2,574 low | high Med: 2,574 $ / sqft: $258 low | high Med: $266 On site: 156 low | high Med: 137 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89441 |
| Area | Washoe |
| Community Name | Blackstone Estates Unit 2 |
| School District | Spanish Springs |
| Elementary School | Taylor |
| High School | Spanish Springs |
| Listing VS Median (in Blackstone Estates Unit 2) | |
Price: $665,000 low | high Med: $685,000 sqft: 2,574 low | high Med: 2,574 $ / sqft: $258 low | high Med: $266 On site: 156 low | high Med: 137 | |