Here's your chance to own your own piece of commercial land just an hour outside of Las Vegas, surrounded by beautiful mountain views!
| MLS # | 2809589 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | Nevada Realty | Grant Brobson |
| Zoning | Commercial |
|---|---|
| Acreage | 0.57 |
| Utilities | Sewer Not Available, Water Not Available |
|---|---|
| Electric | None |
| Sewer | None |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 231 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89060 |
| Community Name | Calvada Valley North U1 |
| Listing VS Median (in Calvada Valley North U1) | |
Price: $15,000 low | high Med: $383,500 On site: 49 low | high Med: 162 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89060 |
| Community Name | Calvada Valley North U1 |
| Listing VS Median (in Calvada Valley North U1) | |
Price: $15,000 low | high Med: $383,500 On site: 49 low | high Med: 162 | |