New ListingDiscover the charm of single-story living in the heart of Cold Springs! Ideally located near Gomes Elementary, BLM trails, and just a short 20-minute drive to Reno, this inviting 3-bedroom, 1-bathroom home offers the space, comfort, and natural beauty you've been looking for. Situated on a generous .34-acre lot, this property combines an excellent floorplan with abundant natural light and a warm, welcoming atmosphere. As you make your way up the long driveway and into the home, you'll be greeted by a charming living room filled with natural light. Adjacent to the living room, the dining area flows seamlessly into the kitchen, featuring stainless steel appliances, glistening granite countertops, and plenty of cabinetry for all your storage needs. Venture further into the home to find three spacious bedrooms, including a primary bedroom with a huge walk-in closet. The additional bedrooms offer plenty of room for guests, hobbies, a home office, or whatever your lifestyle demands. The full bathroom features tile flooring, a tub/shower combination, and a single vanity with extra storage below. Step outside and discover a backyard surrounded by mature trees and unobstructed views of the breathtaking Sierra Nevada Mountains. Whether you're enjoying your morning coffee, entertaining guests, or simply soaking in the peaceful surroundings, this outdoor space offers a wonderful retreat. With its desirable Cold Springs location, spacious lot, thoughtful layout, and stunning mountain views, this home is ready to welcome its next owner. Let this be the home you've been waiting for!
| MLS # | 260011985 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 7 |
| Listing Provided By | Real Broker LLC | Brittany Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,056 |
| Story(s) | 1 |
| Zoning | MDS |
| Acreage | 0.35 |
| Property View | Yes |
| Heating | Baseboard, Electric, Pellet Stove |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Phone Connected, Water Available |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 881 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89508 |
| Area | Washoe |
| Community Name | Cold Springs Valley Homes 1 |
| School District | North Valleys |
| Elementary School | Gomes |
| High School | North Valleys |
| Listing VS Median (in Cold Springs Valley Homes 1) | |
Price: $395,000 low | high Med: $425,000 sqft: 1,056 low | high Med: 1,248 $ / sqft: $374 low | high Med: $345 On site: 7 low | high Med: 86.5 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89508 |
| Area | Washoe |
| Community Name | Cold Springs Valley Homes 1 |
| School District | North Valleys |
| Elementary School | Gomes |
| High School | North Valleys |
| Listing VS Median (in Cold Springs Valley Homes 1) | |
Price: $395,000 low | high Med: $425,000 sqft: 1,056 low | high Med: 1,248 $ / sqft: $374 low | high Med: $345 On site: 7 low | high Med: 86.5 | |