Built in 1939, this distinctive residence is woven into the early history of Boulder City-originally constructed by Edison Electric at the founding of the town to support the Hoover Dam. Set along Cherry Street, a picturesque, tree-lined enclave once reserved for project managers, the home reflects an enduring sense of character & place. The property is part of a broader neighborhood renaissance-where restored homes and renewed pride have brought new life to this historic district. Today, Cherry Street stands as one of the community's most inviting addresses. The home itself is a graceful blend of past & present. Its storied exterior has been meticulously preserved, retaining original doors, windows, and wood flooring. Inside, thoughtful enhancements-including updated kitchen and bathroom while honoring its heritage.
| MLS # | 2803639 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 54 |
| Listing Provided By | Las Vegas Sotheby's Int'l | Gene Northup |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,177 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.16 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs |
| Window Features | Insulated Windows |
| Furnished | Unfurnished |
| Appliances | Electric Water Heater, Disposal, Gas Range, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Exterior Steps, Private Yard, Water Feature |
|---|---|
| Roof | Pitched, Tile |
| Construction Materials | Frame |
| Lot Features | Front Yard, Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | Back Yard, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Detached, Garage, Guest, Rv Gated, Rv Access Parking, Storage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1012 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Boulder City |
| Zip Code | 89005 |
| Community Name | Boulder City |
| Listing VS Median (in Boulder City) | |
Price: $650,000 low | high Med: $394,500 sqft: 1,177 low | high Med: 920 $ / sqft: $552 low | high Med: $429 On site: 54 low | high Med: 18 | |
| State | NV |
|---|---|
| County | Clark |
| City | Boulder City |
| Zip Code | 89005 |
| Community Name | Boulder City |
| Listing VS Median (in Boulder City) | |
Price: $650,000 low | high Med: $394,500 sqft: 1,177 low | high Med: 920 $ / sqft: $552 low | high Med: $429 On site: 54 low | high Med: 18 | |