Bring Your Vision to This Single-Story Home In An Established Henderson Neighborhood. Open, Flowing Floor Plan With A Separate Living Area, An Eat-In Kitchen, And An Attached Two-Car Garage. Generous Backyard With Room To Garden, Entertain, Or Expand. No HOA. Minutes From The Water Street District, Shopping, Dining, And Quick Access To The 95, 215, And 515. Priced To Move And Ready For Its Next Chapter.
| MLS # | 2801788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1982 |
| Days On Site | 64 |
| Listing Provided By | eXp Realty | Matt Farnham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,084 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.15 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Full Bath On Main Level, Primary Downstairs, None |
| Furnished | Unfurnished |
| Appliances | Gas Range |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Private Yard, Shed |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | Desert Landscaping, Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | Partial, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 794 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Summerfield |
| Listing VS Median (in Summerfield) | |
Price: $290,000 low | high Med: $350,000 sqft: 1,084 low | high Med: 1,615 $ / sqft: $268 low | high Med: $217 On site: 64 low | high Med: 61 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Summerfield |
| Listing VS Median (in Summerfield) | |
Price: $290,000 low | high Med: $350,000 sqft: 1,084 low | high Med: 1,615 $ / sqft: $268 low | high Med: $217 On site: 64 low | high Med: 61 | |