This is the 2025 New American Home, which means it has all the latest in building technology and products throughout the home. The home is located in the beautiful community of Ascaya on an awesome unobstructed view lot and currently this home is the highest elevation home built within Ascaya. The home is 9,047 square feet with a great open floor plan and indoor-outdoor living areas thanks to the multiple all glass pocketing doors. 5 car garage that is lift ready for 2 additional cars making it 7 cars total. Upstairs media/game room with an LG 136' HD TV. Warm tongue and groove ceilings and built-ins in many locations. Very unique and large underground wine cellar with acrylic windows to be able to see through the great room floor below, and accessible by stairs and a 3-floor elevator. Build quality is phenomenal and must see in person to appreciate the quality and materials throughout this home.
| MLS # | 2785804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 116 |
| Listing Provided By | Sun West Luxury Realty LLC | Daniel S. Coletti |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 9,047 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.54 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Double Pane Windows, Drapes, Insulated Windows |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Exterior Features | Balcony, Sprinkler Irrigation |
|---|---|
| Roof | Flat |
| Security Features | Fire Sprinkler System, Gated Community |
| Lot Features | Quarter To One Acre, Drip Irrigation Bubblers, Desert Landscaping, Landscaped |
| Fencing | Back Yard, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Electric Vehicle Charging Stations, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 17981 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Crystal Ridge Amd |
| Listing VS Median (in Crystal Ridge Amd) | |
Price: $14,399,999 low | high Med: $9,999,999 sqft: 9,047 low | high Med: 6,981 $ / sqft: $1,592 low | high Med: $1,432 On site: 116 low | high Med: 17 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Crystal Ridge Amd |
| Listing VS Median (in Crystal Ridge Amd) | |
Price: $14,399,999 low | high Med: $9,999,999 sqft: 9,047 low | high Med: 6,981 $ / sqft: $1,592 low | high Med: $1,432 On site: 116 low | high Med: 17 | |
![]() | $9,999,00017 Stonecutter CourtHenderson, NV 89012 |