Rare finds like a 3 car garage don't come around often in Lemmon Valley, and this home pairs that space with dedicated RV parking through a gate on the side yard, giving buyers room for vehicles, toys, and storage that most properties simply can't offer. The garage itself was recently fitted with a new opener and remote access, adding convenience to all that extra space. Inside, the sellers have kept the home in exceptional condition, anchored by a brand new HVAC system that takes care of comfort for years to come. The kitchen includes a smart stove and smart refrigerator, both included with the sale, alongside a new sink, dishwasher, and microwave, so the next owner starts with appliances that are essentially new. Hardwood flooring now runs through most of the downstairs, replacing what was once carpet, and a smart thermostat and smart video doorbell add everyday ease throughout. Nearly every light fixture, including the outdoor motion sensor lights, has been switched to LED, with new LED ceiling fans cooling the dining room, living room, and upstairs office/bedroom. Outside, a paver patio and pergola set the stage for the backyard hot tub. Between the 3 car garage, the RV parking, and this level of care throughout, this is a rare combination for the Lemmon Valley market.
| MLS # | 260010323 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $30 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 41 |
| Listing Provided By | Dickson Realty - Damonte Ranch | Khalil Amodu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,259 |
| Story(s) | 2 |
| Zoning | SF |
| Acreage | 0.17 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Entrance Foyer, High Ceilings, Pantry, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters, None |
| Security Features | Fire Alarm, Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener, Parking Pad, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Internet Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2919 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| Community Name | The Crest At Stonefield Phase 1 Unit 1 |
| School District | North Valleys |
| Elementary School | Lemmon Valley |
| High School | North Valleys |
| Listing VS Median (in The Crest At Stonefield Phase 1 Unit 1) | |
Price: $535,000 low | high Med: $535,000 sqft: 2,259 low | high Med: 2,259 $ / sqft: $237 low | high Med: $237 On site: 41 low | high Med: 41 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| Community Name | The Crest At Stonefield Phase 1 Unit 1 |
| School District | North Valleys |
| Elementary School | Lemmon Valley |
| High School | North Valleys |
| Listing VS Median (in The Crest At Stonefield Phase 1 Unit 1) | |
Price: $535,000 low | high Med: $535,000 sqft: 2,259 low | high Med: 2,259 $ / sqft: $237 low | high Med: $237 On site: 41 low | high Med: 41 | |
![]() | $455,0008936 Finnsech DriveReno, NV 89506 |
![]() | $470,0008918 Finnsech DriveReno, NV 89506 |
![]() | $449,9008930 Grisom WayReno, NV 89506 |
![]() | $520,0009090 Convair WayReno, NV 89506 |