2.08 +/- Acres City of Henderson jurisdictionResidential zoned RS-2 (2 du per acre)2026/27 taxes: $2,247.16Paved streetsDeveloping residential area of Henderson329' frontage on Goldhill RoadExciting opportunity for a new residential development-four large lots or rezone to higher density (upon approval from the City of Henderson)Area close to I-215, commercial centers, parks and schoolsCity of Henderson plans in review for water and sewer to go up Goldhill-8" water line and a pump sewer system-and will be built upon approval
| MLS # | 2817287 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | ERA Brokers Consolidated | Mark Anthony Rua |
| Zoning | Family-1/2-2 Acres |
|---|---|
| Acreage | 2.08 |
| Electric | None |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2247 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89123 |
| Listing VS Median (in 89123) | |
Price: $1,600,000 low | high Med: $339,500 On site: 18 low | high Med: 90.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89123 |
| Listing VS Median (in 89123) | |
Price: $1,600,000 low | high Med: $339,500 On site: 18 low | high Med: 90.5 | |
![]() | $2,475,000Delano DriveHenderson, NV 89074 |